1-2-3 AI Score · Master comparison
Five tiers, feature by feature
Every paid tier credits 50% forward to the AI Audit. Full rubric of what we score at ai-score-inspect.
| Feature | Lite Scan Free |
Bronze $100 |
Silver $250 |
Gold $500 |
Platinum $1,000 |
|---|---|---|---|---|---|
| Inspection points | 10 | 50 | 100 | 300 | 500 |
| Categories scored | 3 core | 5 | 8 | All 13 | 13 + sub-cats |
| Score (0–1000) | |||||
| Letter grade (F–A+) | |||||
| Gap recommendations | Top 1 | Top 3 | Top 5 | Top 10 | Top 20 |
| Dollar-impact estimates per gap | — | — | |||
| Written PDF report | 1 page | 4 pages | 8 pages | 16 pages | 28 pages |
| Video walkthrough | — | — | 5 min | — | — |
| Review call with Don | — | — | — | 30 min | 60 min |
| Industry benchmark percentile | — | — | |||
| 12-month projected score | — | — | — | ||
| 90-day roadmap teaser | — | — | — | — | |
| Sub-question-level scoring detail | — | — | — | — | |
| Closest-comparable case study | — | — | — | — | |
| Delivery turnaround | < 5 min | 1 week | 1 week | 2 weeks | 2 weeks |
| Credit forward to AI Audit | — | 50% ($50) | 50% ($125) | 50% ($250) | 50% ($500) |
| Total price | Free | $100 | $250 | $500 | $1,000 |
| Get Lite | Bronze | Silver | Gold | Platinum |
Category coverage by tier
Which of the 13 categories each tier inspects
| Category (weight) | Lite | Bronze | Silver | Gold | Platinum |
|---|---|---|---|---|---|
| Data Foundation 11% | |||||
| Integration Density 11% | |||||
| Tool Stack Modernity 9% | |||||
| Strategic Alignment 9% | — | ||||
| Marketing Maturity 9% | — | ||||
| Physical Infrastructure 8% | — | — | |||
| Team AI Fluency 7% | — | — | |||
| Sales Pipeline Visibility 7% | — | — | |||
| Operations Reporting 7% | — | — | — | ||
| Customer Service Posture 6% | — | — | — | ||
| Process Documentation 6% | — | — | — | ||
| Telecom Maturity 5% | — | — | — | ||
| Compliance Posture 5% | — | — | — |
